| Name, | Kaifeng Carbon Co., Ltd, Zhongping Energy & Chemical Group |
| Legal Representative, | Li Yongping |
| Type of Economy, | 62 |
| Type of Main Business, | C3179 |
| Registered Capital, | RMB 541.455040 million |
| Number of Employees, | 885 |
| Tel/Fax, | +86-378-2957191 |
| Office Telephone, | +86-378-2910816 |
| Sales Telephone, |
+86-378-2666828 |
| Sales E-mail: | cwbkfcc@gmail.com |
| Post Code, | 475002 |
| Website, | www.kfcc.com.cn |
| Address, | Biancun, East Suburbs, |